Copper Pyramid Over Bed / Sleep Pyramids
Some frequently asked questions about having placing a copper pyramid over bed, either fully or partially and essentially adopting it as a sleep pyramid.
- Is it safe? Yes. Perfectly safe to use it as a sleep pyramid.
- Is there a special place in the pyramid? No. Energy same throughout.
(energy is somewhat less when within a foot from sides, corners) - Can I place it on stilts? Not these pyramids, due to collapse-ability.
- Can I hang it above the bed? Not these pyramids, due to collapse-ability.

Copper Pyramid Over Bed, Choosing Size
There are four ways to set up a copper pyramid over bed. A diagram is provided for each solution, below– along with charts showing bed size, bed height allowance and pyramid size options. The image above (bed parallel to pyramid base) shows bed height (A) and distance from base line (B). The bed heights listed in charts below assumes a four-inch clearance. For example, the leg of a pyramid used with a bed height listed at (26" or lower) will actually be at a height of 30" at the point where it would otherwise come into contact with the bed.
1. Inside Pyramid, Parallel to Base:

King / Queen – Standard (76W 80L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
80-Inch Apex * | 26" and lower | 12 x 12 (feet) |
71-Inch Apex | 19" and lower | 10 x 10 (feet) |
Double / Twin – Standard (60W 80L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
80-Inch Apex * | 28" and lower | 12 x 12 (feet) |
71-Inch Apex | 21" and lower | 10 x 10 (feet) |
* Contact us for pricing on 80-Inch Apex Pyramid
2. Beyond Pyramid, Parallel to Base:

King – Standard (76W 80L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
80-Inch Apex * | 28" and lower | 12 x 12 (feet) |
71-Inch Apex | 21" and lower | 10 x 10 (feet) |
Queen – Standard (60W 80L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
80-Inch Apex * | 36" and lower | 12 x 12 (feet) |
71-Inch Apex | 29" and lower | 10 x 10 (feet) |
61-Inch Apex | 20" and lower | 8.5 x 8.5 (feet) |
Full (Double) – Standard (54W 75L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
80-Inch Apex * | 39" and lower | 12 x 12 (feet) |
71-Inch Apex | 32" and lower | 10 x 10 (feet) |
61-Inch Apex | 23" and lower | 8.5 x 8.5 (feet) |
Twin – Standard (39W 75L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
80-Inch Apex * | 46" and lower | 12 x 12 (feet) |
71-Inch Apex | 39" and lower | 10 x 10 (feet) |
61-Inch Apex | 30" and lower | 8.5 x 8.5 (feet) |
50-Inch Apex | 21" and lower | 7 x 7 (feet) |
* Contact us for pricing on 80-Inch Apex Pyramid
3. Inside Pyramid, Diagonal to Base:

King / Queen – Standard (76W 80L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
80-Inch Apex * | 47" and lower | 12 x 12 (feet) |
71-Inch Apex | 36" and lower | 10 x 10 (feet) |
Double / Twin – Standard (60W 80L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
80-Inch Apex * | 50" and lower | 12 x 12 (feet) |
71-Inch Apex | 39" and lower | 10 x 10 (feet) |
61-Inch Apex | 27" and lower | 8.5 x 8.5 (feet) |
* Contact us for pricing on 80-Inch Apex Pyramid
4. Beyond Pyramid, Diagonal to Base:

King / Queen – Standard (76W 80L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
61-Inch Apex | 24" and lower | 8.5 x 8.5 (feet) |